No.	Time	Source	Destination	Protocol	Length	Time delta from previous displayed frame	Info
1040	8.820.137	172.22.45.57	172.22.45.23	RTP	214	0	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3165, Time=1575100, Mark
1042	8.840.077	172.22.45.57	172.22.45.23	RTP	214	0,01994	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3166, Time=1575260
1044	8.860.032	172.22.45.57	172.22.45.23	RTP	214	0,019955	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3167, Time=1575420
1045	8.880.029	172.22.45.57	172.22.45.23	RTP	214	0,019997	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3168, Time=1575580
1048	8.900.056	172.22.45.57	172.22.45.23	RTP	214	0,020027	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3169, Time=1575740
1049	8.920.122	172.22.45.57	172.22.45.23	RTP	214	0,020066	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3170, Time=1575900
1050	8.940.060	172.22.45.57	172.22.45.23	RTP	214	0,019938	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3171, Time=1576060
1051	8.960.070	172.22.45.57	172.22.45.23	RTP	214	0,02001	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3172, Time=1576220
1053	8.980.045	172.22.45.57	172.22.45.23	RTP	214	0,019975	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3173, Time=1576380
1055	9.000.056	172.22.45.57	172.22.45.23	RTP	214	0,020011	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3174, Time=1576540
1056	9.020.047	172.22.45.57	172.22.45.23	RTP	214	0,019991	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3175, Time=1576700
1060	9.040.070	172.22.45.57	172.22.45.23	RTP	214	0,020023	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3176, Time=1576860
1061	9.060.058	172.22.45.57	172.22.45.23	RTP	214	0,019988	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3177, Time=1577020
1062	9.080.038	172.22.45.57	172.22.45.23	RTP	214	0,01998	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3178, Time=1577180
1064	9.100.074	172.22.45.57	172.22.45.23	RTP	214	0,020036	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3179, Time=1577340
1067	9.120.094	172.22.45.57	172.22.45.23	RTP	214	0,02002	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3180, Time=1577500
1068	9.140.104	172.22.45.57	172.22.45.23	RTP	214	0,02001	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3181, Time=1577660
1069	9.160.104	172.22.45.57	172.22.45.23	RTP	214	0,02	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3182, Time=1577820
1070	9.180.071	172.22.45.57	172.22.45.23	RTP	214	0,019967	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3183, Time=1577980
1071	9.200.059	172.22.45.57	172.22.45.23	RTP	214	0,019988	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3184, Time=1578140
1072	9.220.059	172.22.45.57	172.22.45.23	RTP	214	0,02	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3185, Time=1578300
1073	9.240.122	172.22.45.57	172.22.45.23	RTP	214	0,020063	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3186, Time=1578460
1075	9.260.066	172.22.45.57	172.22.45.23	RTP	214	0,019944	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3187, Time=1578620
1076	9.261.768	172.22.45.23	172.22.45.57	RTP	214	0,001702	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50483, Time=160, Mark
1077	9.261.923	172.22.45.23	172.22.45.57	RTP	214	0,000155	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50484, Time=320
1078	9.261.925	172.22.45.23	172.22.45.57	RTP	214	0,000002	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50485, Time=480
1079	9.261.926	172.22.45.23	172.22.45.57	RTP	214	0,000001	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50486, Time=640
1080	9.261.926	172.22.45.23	172.22.45.57	RTP	214	0	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50487, Time=800
1081	9.261.927	172.22.45.23	172.22.45.57	RTP	214	0,000001	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50488, Time=960
1082	9.261.928	172.22.45.23	172.22.45.57	RTP	214	0,000001	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50489, Time=1120
1083	9.261.929	172.22.45.23	172.22.45.57	RTP	214	0,000001	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50490, Time=1280
1084	9.261.930	172.22.45.23	172.22.45.57	RTP	214	0,000001	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50491, Time=1440
1085	9.261.931	172.22.45.23	172.22.45.57	RTP	214	0,000001	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50492, Time=1600
1086	9.261.931	172.22.45.23	172.22.45.57	RTP	214	0	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50493, Time=1760
1087	9.261.996	172.22.45.23	172.22.45.57	RTP	214	0,000065	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50494, Time=1920
1088	9.261.996	172.22.45.23	172.22.45.57	RTP	214	0	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50495, Time=2080
1089	9.261.997	172.22.45.23	172.22.45.57	RTP	214	0,000001	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50496, Time=2240
1090	9.261.997	172.22.45.23	172.22.45.57	RTP	214	0	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50497, Time=2400
1091	9.261.998	172.22.45.23	172.22.45.57	RTP	214	0,000001	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50498, Time=2560
1092	9.261.998	172.22.45.23	172.22.45.57	RTP	214	0	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50499, Time=2720
1093	9.261.999	172.22.45.23	172.22.45.57	RTP	214	0,000001	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50500, Time=2880
1094	9.261.999	172.22.45.23	172.22.45.57	RTP	214	0	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50501, Time=3040
1095	9.262.000	172.22.45.23	172.22.45.57	RTP	214	0,000001	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50502, Time=3200
1096	9.262.000	172.22.45.23	172.22.45.57	RTP	214	0	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50503, Time=3360
1097	9.262.025	172.22.45.23	172.22.45.57	RTP	214	0,000025	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50504, Time=3520
1100	9.280.080	172.22.45.57	172.22.45.23	RTP	214	0,018055	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3188, Time=1578780
1101	9.280.146	172.22.45.23	172.22.45.57	RTP	214	0,000066	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50505, Time=3680
1102	9.300.065	172.22.45.57	172.22.45.23	RTP	214	0,019919	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3189, Time=1578940
1103	9.300.089	172.22.45.23	172.22.45.57	RTP	214	0,000024	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50506, Time=3840
1104	9.320.016	172.22.45.23	172.22.45.57	RTP	214	0,019927	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50507, Time=4000
1105	9.320.089	172.22.45.57	172.22.45.23	RTP	214	0,000073	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3190, Time=1579100
1106	9.340.084	172.22.45.57	172.22.45.23	RTP	214	0,019995	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3191, Time=1579260
1107	9.340.932	172.22.45.23	172.22.45.57	RTP	214	0,000848	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50508, Time=4160
1109	9.360.068	172.22.45.57	172.22.45.23	RTP	214	0,019136	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3192, Time=1579420
1110	9.360.823	172.22.45.23	172.22.45.57	RTP	214	0,000755	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50509, Time=4320
1111	9.380.056	172.22.45.57	172.22.45.23	RTP	214	0,019233	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3193, Time=1579580
1112	9.380.723	172.22.45.23	172.22.45.57	RTP	214	0,000667	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50510, Time=4480
1115	9.400.061	172.22.45.57	172.22.45.23	RTP	214	0,019338	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3194, Time=1579740
1116	9.400.881	172.22.45.23	172.22.45.57	RTP	214	0,00082	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50511, Time=4640
1122	9.420.277	172.22.45.57	172.22.45.23	RTP	214	0,019396	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3195, Time=1579900
1123	9.420.381	172.22.45.23	172.22.45.57	RTP	214	0,000104	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50512, Time=4800
1126	9.440.067	172.22.45.57	172.22.45.23	RTP	214	0,019686	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3196, Time=1580060
1127	9.440.299	172.22.45.23	172.22.45.57	RTP	214	0,000232	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50513, Time=4960
1129	9.460.119	172.22.45.57	172.22.45.23	RTP	214	0,01982	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3197, Time=1580220
1130	9.460.348	172.22.45.23	172.22.45.57	RTP	214	0,000229	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50514, Time=5120
1132	9.480.117	172.22.45.57	172.22.45.23	RTP	214	0,019769	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3198, Time=1580380
1133	9.480.140	172.22.45.23	172.22.45.57	RTP	214	0,000023	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50515, Time=5280
1134	9.500.076	172.22.45.57	172.22.45.23	RTP	214	0,019936	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3199, Time=1580540
1135	9.500.096	172.22.45.23	172.22.45.57	RTP	214	0,00002	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50516, Time=5440
1136	9.520.077	172.22.45.57	172.22.45.23	RTP	214	0,019981	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3200, Time=1580700
1137	9.520.915	172.22.45.23	172.22.45.57	RTP	214	0,000838	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50517, Time=5600
1138	9.540.111	172.22.45.57	172.22.45.23	RTP	214	0,019196	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3201, Time=1580860
1139	9.540.811	172.22.45.23	172.22.45.57	RTP	214	0,0007	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50518, Time=5760
1140	9.560.113	172.22.45.57	172.22.45.23	RTP	214	0,019302	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3202, Time=1581020
1141	9.560.715	172.22.45.23	172.22.45.57	RTP	214	0,000602	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50519, Time=5920
1143	9.580.090	172.22.45.57	172.22.45.23	RTP	214	0,019375	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3203, Time=1581180
1144	9.580.601	172.22.45.23	172.22.45.57	RTP	214	0,000511	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50520, Time=6080
1147	9.600.077	172.22.45.57	172.22.45.23	RTP	214	0,019476	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3204, Time=1581340
1148	9.600.439	172.22.45.23	172.22.45.57	RTP	214	0,000362	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50521, Time=6240
1152	9.620.081	172.22.45.57	172.22.45.23	RTP	214	0,019642	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3205, Time=1581500
1153	9.620.334	172.22.45.23	172.22.45.57	RTP	214	0,000253	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50522, Time=6400
1157	9.640.119	172.22.45.57	172.22.45.23	RTP	214	0,019785	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3206, Time=1581660
1158	9.640.214	172.22.45.23	172.22.45.57	RTP	214	0,000095	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50523, Time=6560
1162	9.660.130	172.22.45.57	172.22.45.23	RTP	214	0,019916	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3207, Time=1581820
1163	9.660.255	172.22.45.23	172.22.45.57	RTP	214	0,000125	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50524, Time=6720
1167	9.680.098	172.22.45.57	172.22.45.23	RTP	214	0,019843	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3208, Time=1581980
1168	9.680.331	172.22.45.23	172.22.45.57	RTP	214	0,000233	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50525, Time=6880
1172	9.700.052	172.22.45.23	172.22.45.57	RTP	214	0,019721	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50526, Time=7040
1173	9.700.119	172.22.45.57	172.22.45.23	RTP	214	0,000067	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3209, Time=1582140
1175	9.720.088	172.22.45.57	172.22.45.23	RTP	214	0,019969	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3210, Time=1582300
1176	9.720.922	172.22.45.23	172.22.45.57	RTP	214	0,000834	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50527, Time=7200
1179	9.740.064	172.22.45.57	172.22.45.23	RTP	214	0,019142	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3211, Time=1582460
1180	9.740.891	172.22.45.23	172.22.45.57	RTP	214	0,000827	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50528, Time=7360
1182	9.760.098	172.22.45.57	172.22.45.23	RTP	214	0,019207	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3212, Time=1582620
1183	9.760.716	172.22.45.23	172.22.45.57	RTP	214	0,000618	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50529, Time=7520
1186	9.780.082	172.22.45.57	172.22.45.23	RTP	214	0,019366	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3213, Time=1582780
1187	9.780.585	172.22.45.23	172.22.45.57	RTP	214	0,000503	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50530, Time=7680
1190	9.800.151	172.22.45.57	172.22.45.23	RTP	214	0,019566	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3214, Time=1582940
1191	9.800.421	172.22.45.23	172.22.45.57	RTP	214	0,00027	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50531, Time=7840
1195	9.820.054	172.22.45.57	172.22.45.23	RTP	214	0,019633	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3215, Time=1583100
1196	9.820.348	172.22.45.23	172.22.45.57	RTP	214	0,000294	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50532, Time=8000
1199	9.840.133	172.22.45.57	172.22.45.23	RTP	214	0,019785	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3216, Time=1583260
1200	9.840.212	172.22.45.23	172.22.45.57	RTP	214	0,000079	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50533, Time=8160
1204	9.860.135	172.22.45.57	172.22.45.23	RTP	214	0,019923	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3217, Time=1583420
1205	9.860.154	172.22.45.23	172.22.45.57	RTP	214	0,000019	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50534, Time=8320
1206	9.880.035	172.22.45.23	172.22.45.57	RTP	214	0,019881	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50535, Time=8480
1207	9.880.105	172.22.45.57	172.22.45.23	RTP	214	0,00007	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3218, Time=1583580
1210	9.900.105	172.22.45.57	172.22.45.23	RTP	214	0,02	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3219, Time=1583740
1211	9.900.954	172.22.45.23	172.22.45.57	RTP	214	0,000849	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50536, Time=8640
1212	9.920.156	172.22.45.57	172.22.45.23	RTP	214	0,019202	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3220, Time=1583900
1213	9.920.821	172.22.45.23	172.22.45.57	RTP	214	0,000665	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50537, Time=8800
1217	9.940.078	172.22.45.57	172.22.45.23	RTP	214	0,019257	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3221, Time=1584060
1218	9.940.904	172.22.45.23	172.22.45.57	RTP	214	0,000826	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50538, Time=8960
1220	9.960.135	172.22.45.57	172.22.45.23	RTP	214	0,019231	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3222, Time=1584220
1221	9.960.626	172.22.45.23	172.22.45.57	RTP	214	0,000491	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50539, Time=9120
1222	9.980.104	172.22.45.57	172.22.45.23	RTP	214	0,019478	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3223, Time=1584380
1223	9.980.495	172.22.45.23	172.22.45.57	RTP	214	0,000391	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50540, Time=9280
1227	10.000.096	172.22.45.57	172.22.45.23	RTP	214	0,019601	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3224, Time=1584540
1228	10.000.296	172.22.45.23	172.22.45.57	RTP	214	0,0002	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50541, Time=9440
1232	10.020.085	172.22.45.57	172.22.45.23	RTP	214	0,019789	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3225, Time=1584700
1233	10.020.905	172.22.45.23	172.22.45.57	RTP	214	0,00082	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50542, Time=9600
1235	10.040.236	172.22.45.57	172.22.45.23	RTP	214	0,019331	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3226, Time=1584860
1236	10.040.929	172.22.45.23	172.22.45.57	RTP	214	0,000693	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50543, Time=9760
1239	10.060.087	172.22.45.57	172.22.45.23	RTP	214	0,019158	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3227, Time=1585020
1240	10.060.196	172.22.45.23	172.22.45.57	RTP	214	0,000109	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50544, Time=9920
1251	10.080.289	172.22.45.57	172.22.45.23	RTP	214	0,020093	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3228, Time=1585180
1252	10.080.923	172.22.45.23	172.22.45.57	RTP	214	0,000634	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50545, Time=10080
1255	10.100.114	172.22.45.57	172.22.45.23	RTP	214	0,019191	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3229, Time=1585340
1256	10.101.029	172.22.45.23	172.22.45.57	RTP	214	0,000915	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50546, Time=10240
1257	10.120.125	172.22.45.57	172.22.45.23	RTP	214	0,019096	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3230, Time=1585500
1259	10.120.922	172.22.45.23	172.22.45.57	RTP	214	0,000797	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50547, Time=10400
1261	10.140.136	172.22.45.57	172.22.45.23	RTP	214	0,019214	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3231, Time=1585660
1262	10.140.715	172.22.45.23	172.22.45.57	RTP	214	0,000579	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50548, Time=10560
1264	10.160.120	172.22.45.57	172.22.45.23	RTP	214	0,019405	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3232, Time=1585820
1265	10.160.617	172.22.45.23	172.22.45.57	RTP	214	0,000497	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50549, Time=10720
1266	10.180.114	172.22.45.57	172.22.45.23	RTP	214	0,019497	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3233, Time=1585980
1267	10.180.490	172.22.45.23	172.22.45.57	RTP	214	0,000376	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50550, Time=10880
1268	10.200.172	172.22.45.57	172.22.45.23	RTP	214	0,019682	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3234, Time=1586140
1269	10.200.915	172.22.45.23	172.22.45.57	RTP	214	0,000743	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50551, Time=11040
1270	10.220.129	172.22.45.57	172.22.45.23	RTP	214	0,019214	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3235, Time=1586300
1271	10.220.245	172.22.45.23	172.22.45.57	RTP	214	0,000116	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50552, Time=11200
1272	10.240.105	172.22.45.57	172.22.45.23	RTP	214	0,01986	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3236, Time=1586460
1273	10.240.164	172.22.45.23	172.22.45.57	RTP	214	0,000059	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50553, Time=11360
1274	10.260.154	172.22.45.57	172.22.45.23	RTP	214	0,01999	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3237, Time=1586620
1275	10.260.420	172.22.45.23	172.22.45.57	RTP	214	0,000266	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50554, Time=11520
1276	10.280.072	172.22.45.23	172.22.45.57	RTP	214	0,019652	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50555, Time=11680
1277	10.280.155	172.22.45.57	172.22.45.23	RTP	214	0,000083	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3238, Time=1586780
1278	10.300.109	172.22.45.57	172.22.45.23	RTP	214	0,019954	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3239, Time=1586940
1279	10.300.905	172.22.45.23	172.22.45.57	RTP	214	0,000796	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50556, Time=11840
1281	10.320.115	172.22.45.57	172.22.45.23	RTP	214	0,01921	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3240, Time=1587100
1282	10.320.801	172.22.45.23	172.22.45.57	RTP	214	0,000686	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50557, Time=12000
1285	10.340.142	172.22.45.57	172.22.45.23	RTP	214	0,019341	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3241, Time=1587260
1286	10.340.701	172.22.45.23	172.22.45.57	RTP	214	0,000559	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50558, Time=12160
1290	10.360.136	172.22.45.57	172.22.45.23	RTP	214	0,019435	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3242, Time=1587420
1291	10.360.617	172.22.45.23	172.22.45.57	RTP	214	0,000481	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50559, Time=12320
1293	10.380.125	172.22.45.57	172.22.45.23	RTP	214	0,019508	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3243, Time=1587580
1294	10.380.469	172.22.45.23	172.22.45.57	RTP	214	0,000344	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50560, Time=12480
1296	10.400.121	172.22.45.57	172.22.45.23	RTP	214	0,019652	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3244, Time=1587740
1297	10.400.351	172.22.45.23	172.22.45.57	RTP	214	0,00023	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50561, Time=12640
1298	10.420.152	172.22.45.57	172.22.45.23	RTP	214	0,019801	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3245, Time=1587900
1299	10.420.237	172.22.45.23	172.22.45.57	RTP	214	0,000085	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50562, Time=12800
1302	10.440.128	172.22.45.23	172.22.45.57	RTP	214	0,019891	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50563, Time=12960
1303	10.440.149	172.22.45.57	172.22.45.23	RTP	214	0,000021	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3246, Time=1588060
1305	10.460.135	172.22.45.23	172.22.45.57	RTP	214	0,019986	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50564, Time=13120
1306	10.460.218	172.22.45.57	172.22.45.23	RTP	214	0,000083	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3247, Time=1588220
1309	10.480.114	172.22.45.23	172.22.45.57	RTP	214	0,019896	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50565, Time=13280
1310	10.480.195	172.22.45.57	172.22.45.23	RTP	214	0,000081	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3248, Time=1588380
1312	10.500.009	172.22.45.23	172.22.45.57	RTP	214	0,019814	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50566, Time=13440
1313	10.500.163	172.22.45.57	172.22.45.23	RTP	214	0,000154	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3249, Time=1588540
1315	10.520.146	172.22.45.57	172.22.45.23	RTP	214	0,019983	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3250, Time=1588700
1316	10.520.885	172.22.45.23	172.22.45.57	RTP	214	0,000739	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50567, Time=13600
1318	10.540.167	172.22.45.57	172.22.45.23	RTP	214	0,019282	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3251, Time=1588860
1319	10.540.792	172.22.45.23	172.22.45.57	RTP	214	0,000625	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50568, Time=13760
1321	10.560.184	172.22.45.57	172.22.45.23	RTP	214	0,019392	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3252, Time=1589020
1322	10.560.693	172.22.45.23	172.22.45.57	RTP	214	0,000509	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50569, Time=13920
1324	10.580.119	172.22.45.57	172.22.45.23	RTP	214	0,019426	PT=ITU-T G.711 PCMU, SSRC=0xCF0066E, Seq=3253, Time=1589180
1325	10.580.597	172.22.45.23	172.22.45.57	RTP	214	0,000478	PT=ITU-T G.711 PCMU, SSRC=0xDA0283, Seq=50570, Time=14080
